1826 - Monte Carlo, Monaco to Venice, Italy
Details
- Cruise Line
- Silversea Cruises
- Duration
- 10 Days
- Cruise Ship
- Silver Cloud
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Fri | Monte Carlo | 7:00 PM | |
| Sat | At Sea | ||
| Sun | Taormina | 8:00 AM | 5:00 PM |
| Mon | Katakolon | 1:00 PM | 7:00 PM |
| Tue | Corfu | 8:00 AM | 6:00 PM |
| Wed | Kotor | 9:00 AM | 6:00 PM |
| Thu | Dubrovnik | 8:00 AM | 10:00 PM |
| Fri | Sibenik | 8:00 AM | 6:00 PM |
| Sat | Pula | 8:00 AM | 11:00 PM |
| Sun | Venice | 8:00 AM | |
| Mon | Venice |
- Dates/Pricing
- Disclaimer
- All prices are in US Dollars, Cruise-Only per person based on double occupancy. Port Charges and Handling Fees of $275.00 per person are in addition to the cruise fares and are not subject to savings program.










