2828 - Barcelona, Spain to Rome (Civitavecchia), Italy
Details
- Cruise Line
- Silversea Cruises
- Duration
- 9 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Mon | Barcelona | 7:00 PM | |
| Tue | Port Vendres | 8:00 AM | 7:00 PM |
| Wed | Cassis | 8:00 AM | 7:00 PM |
| Thu | Monte Carlo | 8:00 AM | 11:00 PM |
| Fri | Portofino | 8:00 AM | 7:00 PM |
| Sat | Livorno | 8:00 AM | 11:00 PM |
| Sun | At Sea | ||
| Mon | Palermo | 8:00 AM | 7:00 PM |
| Tue | Sorrento | 8:00 AM | 6:00 PM |
| Wed | Rome | 7:00 AM |
- Dates/Pricing
- Disclaimer
- All prices are in US Dollars, Cruise-Only per person based on double occupancy. Port Charges and Handling Fees of $225.00 per person are in addition to the cruise fares and are not subject to savings program.










