2829 - Rome (Civitavecchia), Italy to Athens (Piraeus), Greece
Details
- Cruise Line
- Silversea Cruises
- Duration
- 9 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Wed | Rome | 7:00 PM | |
| Thu | Sorrento | 8:00 AM | 7:00 PM |
| Fri | Taormina | 9:00 AM | 6:00 PM |
| Sat | At Sea | ||
| Sun | Kotor | 8:00 AM | 6:00 PM |
| Mon | Dubrovnik | 8:00 AM | 5:00 PM |
| Tue | Corfu | 8:00 AM | 5:00 PM |
| Wed | Kalamata | 9:00 AM | 5:00 PM |
| Thu | Santorini | 7:00 AM | 5:00 PM |
| Fri | Athens | 7:00 AM |
- Dates/Pricing
- Disclaimer
- All prices are in US Dollars, Cruise-Only per person based on double occupancy. Port Charges and Handling Fees of $225.00 per person are in addition to the cruise fares and are not subject to savings program.










