1831 - Venice, Italy to Barcelona, Spain
Details
- Cruise Line
- Silversea Cruises
- Duration
- 14 Days
- Cruise Ship
- Silver Cloud
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Mon | Venice | 6:00 PM | |
| Tue | Split | 9:30 AM | 7:00 PM |
| Wed | Dubrovnik | 8:00 AM | 7:00 PM |
| Thu | At Sea | ||
| Fri | Sorrento | 8:00 AM | 6:00 PM |
| Sat | Rome | 8:00 AM | 7:00 PM |
| Sun | Portofino | 8:00 AM | 7:00 PM |
| Mon | Monte Carlo | 7:00 AM | 6:00 PM |
| Tue | Bastia | 8:00 AM | 11:00 PM |
| Wed | Livorno | 8:00 AM | 7:00 PM |
| Thu | At Sea | ||
| Fri | Ibiza | 8:00 AM | 11:00 PM |
| Sat | Palma de Mallorca | 8:00 AM | 7:00 PM |
| Sun | Barcelona | 8:00 AM | |
| Mon | Barcelona |
- Dates/Pricing
- Disclaimer
- All prices are in US Dollars, Cruise-Only per person based on double occupancy. Port Charges and Handling Fees of $375.00 per person are in addition to the cruise fares and are not subject to savings program.










