2824 - Copenhagen, Denmark to London (Tower Bridge), U.K.
Details
- Cruise Line
- Silversea Cruises
- Duration
- 10 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Tue | Copenhagen | 7:00 PM | |
| Wed | At Sea | ||
| Thu | Helsinki | 8:00 AM | 5:00 PM |
| Fri | St. Petersburg | 8:00 AM | |
| Sat | St. Petersburg | ||
| Sun | St. Petersburg | 6:00 PM | |
| Mon | Tallinn | 8:00 AM | 5:00 PM |
| Tue | At Sea | ||
| Wed | Transit Kiel Canal | 7:00 AM | 3:00 PM |
| Thu | At Sea | ||
| Fri | London | 2:00 AM |
- Dates/Pricing
- Disclaimer
- All prices are in US Dollars, Cruise-Only per person based on double occupancy. Port Charges and Handling Fees of $275.00 per person are in addition to the cruise fares and are not subject to savings program.










