1824 - Copenhagen, Denmark to London (Tower Bridge), U.K.
Details
- Cruise Line
- Silversea Cruises
- Duration
- 11 Days
- Cruise Ship
- Silver Cloud
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Wed | Copenhagen | 7:00 PM | |
| Thu | At Sea | ||
| Fri | Helsinki | 8:00 AM | 5:00 PM |
| Sat | St. Petersburg | 8:00 AM | |
| Sun | St. Petersburg | ||
| Mon | St. Petersburg | 6:00 PM | |
| Tue | Tallinn | 8:00 AM | 7:00 PM |
| Wed | At Sea | ||
| Thu | Rostock | 7:00 AM | 11:00 PM |
| Fri | Transit Kiel Canal | 3:00 PM | |
| Sat | At Sea | ||
| Sun | London | 5:00 AM |
- Dates/Pricing
- Disclaimer
- All prices are in US Dollars, Cruise-Only per person based on double occupancy. Port Charges and Handling Fees of $300.00 per person are in addition to the cruise fares and are not subject to savings program.










