1836 - Buenos Aires, Argentina to Santiago (Valparaiso), Chile
Details
- Cruise Line
- Silversea Cruises
- Duration
- 16 Days
- Cruise Ship
- Silver Cloud
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Fri | Buenos Aires | 6:00 PM | |
| Sat | Montevideo | 8:00 AM | 11:00 PM |
| Sun | Punta del Este | 8:00 AM | 2:00 PM |
| Mon | At Sea | ||
| Tue | Puerto Madryn | 7:00 AM | 6:00 PM |
| Wed | At Sea | ||
| Thu | At Sea | ||
| Fri | Punta Arenas | 7:00 AM | 11:00 PM |
| Sat | Cruising Cape Horn | ||
| Sun | Ushuaia | 8:00 AM | 6:00 PM |
| Mon | Cruising the Chilean Fjords | ||
| Tue | Cruising the Chilean Fjords | ||
| Wed | Laguna San Rafael | 8:00 AM | 6:00 PM |
| Thu | Puerto Chacabuco | 8:00 AM | 1:00 PM |
| Fri | Puerto Montt | 8:00 AM | 5:00 PM |
| Sat | At Sea | ||
| Sun | Santiago | 8:00 AM |
- Dates/Pricing
- Disclaimer
- All prices are in US Dollars, Cruise-Only per person based on double occupancy. Port Charges and Handling Fees of $500.00 per person are in addition to the cruise fares and are not subject to savings program.










