7815 - Trans Panama
Details
- Cruise Line
- Silversea Cruises
- Duration
- 16 Days
- Cruise Ship
- Prince Albert II
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Mon | Fort Lauderdale | 2:00 PM | |
| Tue | At Sea | ||
| Wed | Tulum | 12:30 PM | 5:30 PM |
| Thu | Cruise/Explore Barrier Reef | 11:00 AM | 6:00 PM |
| Fri | Belize City | 7:00 AM | 6:00 PM |
| Sat | Monkey River | 8:00 AM | 4:30 PM |
| Sun | At Sea | ||
| Mon | At Sea | ||
| Tue | San Blas Island | 10:00 AM | 6:00 PM |
| Wed | Panama Canal Transit | 5:00 AM | 7:00 PM |
| Thu | Isla De Coiba | 11:00 AM | 6:00 PM |
| Fri | Manuael Antonio National Park | 1:00 PM | 7:00 PM |
| Sat | At Sea | ||
| Sun | Puerto Quetzal | 10:00 AM | 7:00 PM |
| Mon | At Sea | ||
| Tue | Huatulco | 8:00 AM | 12:00 PM |
| Wed | Acapulco | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.
FUEL SURCHARGE: A fuel surcharge of $10 per person, per day, will be effective on all new cruise bookings for 2008 voyages made on or after November 14, 2007. The surcharge is applicable to all guests in the suite. Reservations made prior to November 14, 2007 will be exempt from the surcharge. The cruise fares indicated in the attached pricing files (and all future pricing files) DO NOT include the fuel surcharge. However ,when a booking is reserved with Silversea Cruises, the fuel surcharge will appear on all invoicing, along with the cruise fare & port charge.










