7904 - Falkland Islands - South Georgia - Antarctica
Details
- Cruise Line
- Silversea Cruises
- Duration
- 16 Days
- Cruise Ship
- Prince Albert II
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Mon | Ushuaia | 5:00 PM | |
| Tue | At Sea | ||
| Wed | Westpoint Island | 7:30 AM | 11:30 AM |
| Wed | Carcass Island | 1:30 PM | 5:30 PM |
| Thu | Port Stanley | 8:00 AM | 12:00 PM |
| Fri | At Sea | ||
| Sat | At Sea | ||
| Sun | South Georgia | 8:00 AM | |
| Mon | South Georgia | 4:00 PM | |
| Tue | At Sea | ||
| Wed | South Orkneys | 12:00 PM | 4:00 PM |
| Thu | Elephant Island | 3:00 PM | 4:00 PM |
| Fri | Antarctic Peninsula | ||
| Sat | Antarctic Peninsula | ||
| Sun | Antarctic Peninsula | 6:00 PM | |
| Mon | Drake Passage | ||
| Tue | Drake Passage | ||
| Wed | Ushuaia | 8:00 AM |
- Dates/Pricing
- Disclaimer
- All prices are in US Dollars, Cruise-Only per person based on double occupancy. Port Charges and Handling Fees of $9366.00 per person are in addition to the cruise fares and are not subject to savings program.










